Small measures with large effects
Saving energy without sacrificing comfort not only depends on good building materials but also is affected by energy-conscious behavior.
| Set measures | Savings of the energy consumption within the respective range | Savings related to energy consumption in the overall household |
| Lower the temperature at night | - 15 % | - 12 % |
| At night interior shutters or outside shutters | - 5 % | - 4 % |
| Short ventilation instead of continuously open windows | - 20 % | - 15 % |
| Do not hang curtains in front of the heating elements | - 7 % | - 5 % |
| Shower instead of bubble bath | - 60 % | - 6 % |
| Use energy saving shower heads | - 50 % | - 5 % |
| set the correct room/ambient temperature/per °C | - 6 % | - 5 % |
| Ensure furnace service | - 5 % | - 4,5 % |
| Bleed air out of radiators | - 5 % | - 4 % |
| Change all lamps to energy saving lamps | - 80 % | - 0,8 % |
| Use covers on pots when cooking | - 60 % | - 0,2 % |
| Defrost refrigerator | - 30 % | - 0,5 % |
The right column shows you the effects on your total energy consumption.
Select a country
Česká republika (Čeština)
Österreich (deutsch)